Infinix Hot 9 Pro Price in Bangladesh & Release Date
| Name / Model | Infinix Hot 9 Pro |
| Price | TK. 12,990 BDT (Official) |
| Released | Available. Released 2020 |
| RAM | 4 GB |
| ROM | 64 GB |
| Colors Available | Violet, Ocean Wave |
Infinix Hot 9 Pro Full Specifications
| General | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 8, 38, 40, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | May, 2020 |
| Status | Coming soon. Exp. release May, 2020 |
| Body | |
| Dimension | 165 x 76.8 x 8.7 mm (6.50 x 3.02 x 0.34 in) |
| Weight | 185 g (6.53 oz) |
| Build | Glass front, plastic back, plastic frame |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.6 inches, 105.2 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| Multitouch | Yes |
| Camera | |
| Primary | Quad 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
| Feature | Quad-LED flash, panorama, HDR |
| Secondary | 8 MP, (wide) |
| Feature | LED flash |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| Internal memory | 64 GB |
| RAM | 4 GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | microUSB 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 10 XOS 6.0 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Violet, Ocean Wave |
| Battery | |
| Battery | Non-removable Li-Po 5000 mAh battery |
Infinix Hot 9 Pro Highlights
Infinix Hot 9 Pro Official price in Bangladesh starting at BDT. 12,000. Infinix Hot 9 Pro smartphone comes with 6.6 inches, 105.2 cm2 (~83.0% screen-to-body ratio), IPS LCD capacitive touchscreen, 16M colors display and resolution 720 x 1600 pixels, 20:9 ratio (~266 ppi density). Infinix Hot 9 performing Octa-core 2.0 GHz Cortex-A53, Mediatek MT6762 Helio P22 (12 nm) processor. It has 4 GB of RAM and 64 GB internal storage, which can be expended microSDXC (dedicated slot) external storage. This stylish device has 48 MP, 2 MP, 2 MP QVGA in the back, and an 8 MP on the front side. It was powered by a standard 5000 mAh Li-polymer battery.
Disclaimer. The price & Specs proven could also be completely different from the precise product. We can not assure that the knowledge supplied on this web page is 100% right. Please verify with the retailer earlier than buying.. Read More
More Visit Others Website: FindMobile.Info / RedShope.com / Godexy Trends / IDeskNews.com / Jaooa.com / OnlineBuySale / RedDokan.com












Leave a Review