Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – EU LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – MENA, APAC, GCR |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, September |
Status | Coming soon. Exp. release 2019, September |
Body | |
Dimensions | 192.7 x 54.5 x 11.6 mm (7.59 x 2.15 x 0.46 in) |
Weight | – |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
OS | KaiOS |
Display | |
Type | TFT, 256K colors |
Size | 2.8 inches, 24.3 cm2 (~23.1% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) Second external TFT display, 240 x 240 pixels, 1.3 inches |
Platform | |
CPU | Dual-core (2×1.1 GHz Cortex-A7) |
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) |
GPU | Adreno 304 |
Memory | |
Memory Internal | 4 GB |
RAM | 512 GB |
Card slot | microSD, up to 32 GB (dedicated slot) |
Camera | |
Camera | 2 MP |
Features | LED flash |
Video | Yes |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
FM radio | Yes |
Features | |
Audio | Vibration, MP3, WAV Ringtones |
[ads5] | |
Sensors | SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
Browser | HTML5 |
Java | No |
Battery | |
Battery | Removable Li-Ion |
Battery Capacity | 1500 mAh battery (BL-6V) |
Stand-by | Up to 700 h (3G) |
Colors | Black, Gray |
Reviews
There are no reviews yet.