General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 41(2500), 46, 48, 66(1700/2100), 71(600) – North America |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | May, 2019 |
Status | Available. Released May, 2019 |
Body | |
Dimension | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Build | Front/back glass, aluminum frame |
Display | |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass 6 |
Multitouch | Yes |
[ads5]
|
|
Camera | |
Primary | Triple 48 MP, f/1.6, 1/2″, 0.8µm, Laser/PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS |
Feature | Dual-LED flash, HDR, panorama |
Secondary | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
Feature | Auto-HDR |
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected], Auto HDR, gyro-EIS |
Memory | |
Card | No |
Internal memory | 128 GB 256 GB |
RAM | 6 GB 8 GB 12 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Usb | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
OTG | Yes |
NFC | Yes |
Features | |
OS | Android 9.0 (Pie) OxygenOS 9 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Color | Mirror Grey, Almond, Nebula Blue |
Special Feature | |
Battery | |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 30W (Warp Charge) |
OnePlus 7 Pro Highlights
OnePlus 7 Pro was announced in May, 2019. It comes with 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) display with resolution of 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density). OnePlus 7 Pro is powered by Android 9.0 (Pie) OxygenOS 9 and comes with 6 GB 8 GB 12 GB RAM. As far as the cameras are concerned, the OnePlus 7 Pro has Triple 48 MP, f/1.6, 1/2″, 0.8µm, Laser/PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS primary camera on the rear and Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm front shooter for selfies.Based on display size, processor and other hardware OnePlus 7 Pro comes with Non-removable Li-Po 4000 mAh battery for better performance.
Reviews
There are no reviews yet.