General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE (unspecified) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | August, 2019 |
Status | Coming soon. Exp. release September,2019 |
Body | |
Display | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Multitouch | Yes |
[ads5]
|
|
Camera | |
Primary | Quad 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/3.2″ 2 MP B/W 2 MP, depth sensor |
Feature | Dual-LED flash, HDR, panorama |
Secondary | Motorized pop-up 16 MP, f/2.0, 26mm (wide) |
Feature | LED flash, HDR |
Video | [email protected], [email protected], gyro-EIS; video rec. only with main camera |
Memory | |
Card | microSD, up to 256 GB (uses shared SIM slot) |
Internal memory | 256GB |
RAM | 8GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Usb | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
OS | Android 9.0 (Pie) ColorOS 6.1 |
Chipset | Mediatek MT6779 Helio P90 (12 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, BDS |
Color | Ocean Green (Fog Sea Green), Jet Black (Extreme Night Black) |
Special Feature | |
Battery | |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 20W (VOOC Flash Charge 3.0) |
Oppo Reno2 Z Highlights
Oppo Reno2 Z was announced in August, 2019. It comes with 6.53 inches, 104.7 cm2 display with resolution of 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density). Oppo Reno2 Z is powered by Android 9.0 (Pie) ColorOS 6.1 and comes with 8GB RAM. As far as the cameras are concerned, the Oppo Reno2 Z has Quad 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/3.2″ 2 MP B/W 2 MP, depth sensor primary camera on the rear and Motorized pop-up 16 MP, f/2.0, 26mm (wide) front shooter for selfies.Based on display size, processor and other hardware Oppo Reno2 Z comes with Non-removable Li-Po 4000 mAh battery for better performance.
We do not guarantee that the information of this page is 100% accurate and up to date. We try to share the latest information on mobile phone price, specifications, news, reviews and showroom locations in Bangladesh. latest updated Oppo Reno2 Z Official Price in Bangladesh Full Specifications, Rating and Reviews.
Reviews
There are no reviews yet.