General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Announced | March, 2019 |
Status | Available. Released April, 2019 |
Body | |
Dimension | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Front glass, plastic body |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Multitouch | Yes |
[ads5]
|
|
Camera | |
Primary | 13 MP, f/1.9, 28mm (wide), AF |
Feature | LED flash, panorama, HDR |
Secondary | 5 MP, f/2.0 |
Feature | LED flash |
Video | [email protected] |
Memory | |
Card | microSD, up to 512 GB (dedicated slot) |
Internal memory | 32 GB |
RAM | 2 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Usb | microUSB 2.0 |
Features | |
OS | Android 9.0 (Pie) |
Chipset | Exynos 7884 (14 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
Sensor | Accelerometer, proximity |
Radio | FM radio |
GPS | Yes, with A-GPS |
Color | Blue, Black, Red |
Special Feature | |
Battery | |
Battery | Non-removable Li-Ion 3400 mAh battery |
Samsung Galaxy A10 Highlights
Samsung Galaxy A10 was announced in March, 2019. It comes with 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) display with resolution of 720 x 1520 pixels, 19:9 ratio (~271 ppi density). Samsung Galaxy A10 is powered by Android 9.0 (Pie) and comes with 2 GB RAM. As far as the cameras are concerned, the Samsung Galaxy A10 has 13 MP, f/1.9, 28mm (wide), AF primary camera on the rear and 5 MP, f/2.0 front shooter for selfies.Based on display size, processor and other hardware Samsung Galaxy A10 comes with Non-removable Li-Ion 3400 mAh battery for better performance.
We do not guarantee that the information of this page is 100% accurate and up to date. We try to share the latest information on mobile phone price, specifications, news, reviews and showroom locations in Bangladesh. latest updated Samsung Galaxy A10 Official Price in Bangladesh Full Specifications, Rating and Reviews.
Reviews
There are no reviews yet.