General | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 – USA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO – USA |
4G | LTE (unspecified) |
5G | 5G NSA / Sub6 / mmWave |
Sim | Nano-SIM |
Announced | August, 2019 |
Status | Coming soon. Exp. release August, 2019 |
Body | |
Dimension | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Weight | 198 g (6.98 oz) |
Build | Front/back glass (Gorilla Glass), stainless steel frame |
Display | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
Protection | Corning Gorilla Glass |
Multitouch | Yes |
[ads5]
|
|
Camera | |
Primary | Quad 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm TOF 3D VGA camera |
Feature | LED flash, auto-HDR, panorama |
Secondary | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Feature | Dual video call, Auto-HDR |
Video | [email protected], [email protected], [email protected], HDR, dual-video rec. |
Memory | |
Card | microSD, up to 1 TB (dedicated slot) |
Internal memory | 256 GB 512 GB |
RAM | 12 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
Usb | 3.1, Type-C 1.0 reversible connector |
OTG | Yes |
NFC | Yes |
Features | |
OS | Android 9.0 (Pie) One UI |
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/China |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.8 GHz Kryo 485 & 3×2.4 GHz Kryo 485 & 4×1.7 GHz Kryo 485) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
Radio | FM radio (USA & Canada only) |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Color | Aura Glow, Aura White, Aura Black |
Special Feature | |
Special Feature | Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Battery | |
Battery | Non-removable Li-Ion 4300 mAh battery |
Charging | Fast battery charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 20W (market dependent) |
Samsung Galaxy Note10 Plus 5G Highlights
Samsung Galaxy Note10 Plus 5G was announced in August, 2019. It comes with 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) display with resolution of 1440 x 3040 pixels, 19:9 ratio (~498 ppi density). Samsung Galaxy Note10 Plus 5G is powered by Android 9.0 (Pie) One UI and comes with 12 GB RAM. As far as the cameras are concerned, the Samsung Galaxy Note10 Plus 5G has Quad 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm TOF 3D VGA camera primary camera on the rear and 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF front shooter for selfies.Based on display size, processor and other hardware Samsung Galaxy Note10 Plus 5G comes with Non-removable Li-Ion 4300 mAh battery for better performance.
We do not guarantee that the information of this page is 100% accurate and up to date. We try to share the latest information on mobile phone price, specifications, news, reviews and showroom locations in Bangladesh. latest updated Samsung Galaxy Note10 Plus 5G Official Price in Bangladesh Full Specifications, Rating and Reviews.
Reviews
There are no reviews yet.