General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | July, 2019 |
Status | Available. Released July, 2019 |
Body | |
Dimension | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
Weight | 179 g (6.31 oz) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Multitouch | Yes |
[ads5]
|
|
Camera | |
Primary | Triple 16 MP, (wide), 1/2.8″, 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
Feature | LED flash, HDR, panorama |
Secondary | 32 MP, f/2.0 |
Feature | HDR |
Video | [email protected], [email protected] |
Memory | |
Card | microSD, up to 256 GB |
Internal memory | 128 GB |
RAM | 4 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Usb | microUSB 2.0, USB On-The-Go |
OTG | Yes |
NFC | Yes |
Features | |
OS | Android 9.0 (Pie) Funtouch 9 |
Chipset | Mediatek MT6768 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G72 MP3 |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, BDS |
Color | Skyline Blue, Cosmic Green |
Special Feature | |
Battery | |
Battery | Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 18W |
Vivo S1 Highlights
Vivo S1 was announced in July, 2019. It comes with 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) display with resolution of 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density). Vivo S1 is powered by Android 9.0 (Pie) Funtouch 9 and comes with 4 GB RAM. As far as the cameras are concerned, the Vivo S1 has Triple 16 MP, (wide), 1/2.8″, 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor primary camera on the rear and 32 MP, f/2.0 front shooter for selfies.Based on display size, processor and other hardware Vivo S1 comes with Non-removable Li-Po 4500 mAh battery for better performance.
Reviews
There are no reviews yet.