General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | Not announced yet |
Status | Rumored |
Body | |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Multitouch | Yes |
[ads5]
|
|
Camera | |
Primary | Triple 16 MP, f/1.8, (wide), AF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor |
Feature | LED flash, HDR, panorama |
Secondary | 32 MP, f/2.0 |
Feature | HDR |
Video | [email protected] |
Memory | |
Card | microSD, up to 256 GB |
Internal memory | 64 GB 128 GB |
RAM | 4 GB 6 GB 8 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Usb | 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
Features | |
OS | Android 9.0 (Pie) Funtouch 9 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
CPU | Octa-core 2.3 GHz |
GPU | Adreno 616 |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, BDS |
Color | Various |
Special Feature | |
Battery | |
Battery | Non-removable Li-Po 5000 mAh battery |
Charging | Fast battery charging 18W |
Vivo Z1 Pro Highlights
Official announce date not available for Vivo Z1 Pro. It comes with 6.53 inches, 104.7 cm2 display with resolution of 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density). Vivo Z1 Pro is powered by Android 9.0 (Pie) Funtouch 9 and comes with 4 GB 6 GB 8 GB RAM. As far as the cameras are concerned, the Vivo Z1 Pro has Triple 16 MP, f/1.8, (wide), AF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor primary camera on the rear and 32 MP, f/2.0 front shooter for selfies.Based on display size, processor and other hardware Vivo Z1 Pro comes with Non-removable Li-Po 5000 mAh battery for better performance.
Reviews
There are no reviews yet.