General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | April, 2019 |
Status | Coming soon. Exp. release May, 2019 |
Body | |
Dimension | 154.8 x 75 x 7.9 mm (6.09 x 2.95 x 0.31 in) |
Weight | 150 g (5.29 oz) |
Build | Plastic back |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.26 inches, 97.8 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Multitouch | Yes |
[ads5]
|
|
Camera | |
Primary | Dual 13 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor |
Feature | LED flash, panorama |
Secondary | 16 MP, f/2.0 |
Feature | HDR |
Video | [email protected] |
Memory | |
Card | microSD, up to 256 GB (dedicated slot) |
Internal memory | 64 GB |
RAM | 4 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE |
Usb | microUSB 2.0, USB On-The-Go |
OTG | Yes |
NFC | Yes |
Features | |
OS | Android 9.0 (Pie) Funtouch 9 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | cta-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, BDS |
Color | Black, Red, Aurora |
Special Feature | |
Battery | |
Battery | Non-removable Li-Ion 3260 mAh battery |
Vivo Z3X Highlights
Vivo Z3x was announced in April, 2019. It comes with 6.26 inches, 97.8 cm2 (~84.2% screen-to-body ratio) display with resolution of 1080 x 2280 pixels, 19:9 ratio (~403 ppi density). Vivo Z3x is powered by Android 9.0 (Pie) Funtouch 9 and comes with 4 GB RAM. As far as the cameras are concerned, the Vivo Z3x has Dual 13 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor primary camera on the rear and 16 MP, f/2.0 front shooter for selfies.Based on display size, processor and other hardware Vivo Z3x comes with Non-removable Li-Ion 3260 mAh battery for better performance.
Reviews
There are no reviews yet.