Samsung Galaxy Note10 Plus Price in Bangladesh & Release Date
Name / Model | Samsung Galaxy Note10 Plus |
Price | TK. 113,990 BDT (Official) |
Released | Available. Released 2019 |
RAM | 8/12 GB |
ROM | 128/512/1-TB GB |
Colors Available | Various |
Galaxy Note10 Plus Full Specifications & Details
General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 – USA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO – USA |
4G | LTE (unspecified) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | August, 2019 |
Status | Release August, 2019 |
Body | |
Dimension | 162.5 x 77.6 x 7.9 mm (6.40 x 3.06 x 0.31 in) |
Build | Front/back glass (Gorilla Glass), aluminum frame |
Display | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 112.0 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) |
Protection | Corning Gorilla Glass |
Multitouch | Yes |
Camera | |
Primary | Quad 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm TOF 3D camera |
Feature | LED flash, auto-HDR, panorama |
Secondary | 10 MP, f/1.6, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Feature | Dual video call, Auto-HDR |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Memory | |
Card | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only |
Internal memory | 128 GB 512 GB 1 TB |
RAM | 8 GB 12 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
Usb | 3.1, Type-C 1.0 reversible connector |
OTG | Yes |
NFC | Yes |
Features | |
OS | Android 9.0 (Pie) One UI |
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/China |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
Sensor | Iris scanner, fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Radio | FM radio (USA & Canada only) |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Color | Various |
Special Feature | |
Special Feature | Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Stylus (Bluetooth integration) Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Battery | |
Battery | Non-removable Li-Ion 4500 mAh battery |
Charging | Fast battery charging 25W |
Samsung Galaxy Note10 Plus Highlights
Samsung Company Released a New Smartphone Samsung Galaxy Note10 Plus Price In Bangladesh TK: 113,990 BDT. It is an entry-level nice smartphone that comes with a lot of nice features. The Samsung Galaxy Note10 Plus Reviews has Best Performance & Connectivity .This Phone comes with a non-removable best Powerfull battery. Are you looking for the latest Samsung SmartPhone, Then visit Find Mobile.
Reason to Buy In this paragraph, we are going to describe the important major to buy this. Why a person may buy this smartphone? Firstly, when anyone wants to buy a device they find out the premium things on the device according to their price. So, let us find out some eligible things which are in Samsung Galaxy Note10 Plus.
Disclaimer. The price & Specs proven could also be completely different from the precise product. We can not assure that the knowledge supplied on this web page is 100% right. Please verify with the retailer earlier than buying.. Read more
More Visit Others Website : FindMobile.Info / RedShope.com / Godexy Trends / IDeskNews.com / Jaooa.com / OnlineBuySale / RedDokan.com